|
Abstract
|
Detailed Article
|
Common Hormone Replacement Therapies
|
|
|
Reference Search
|
|
Book Search
|
|
Formulary Search
|
|
Pre-Printed Prescription Search
|
|
Common Hormone Replacement Therapies
| Estrogens: Oral and Transdermal |
| Generic Name | Trade Name | Dosage Comparison |
| Conugated equine estrogen(CEE) | Premarin® | 0.625 mg |
| Estropipate (Piperazine Estrone Sulfate) | Ogen®; Ortho-Est® | 0.75 mg |
| Esterified estrogen (Estrone) | Estratab®; Menest® | 0.625 mg |
| Micronized estradiol | Estrace® | 0.5-1.0 mg |
| Quinestrol | Estrovis® | 100-200 mcg weekly |
| Ethinyl esttradiol | Estinyl® | 5-10 mcg |
| Transdermal estradiol | Estraderm®, FemPatch®, Climara®, Vivelle®, Alora® | 0.05-0.1 mg/24 hr. |
| Triple estrogen | Tri-Est (Compounded by R.Ph.) | 1.25-2.5 mg* |
| Estriol and Estradiol | Bi-Est (Compounded by R.Ph.) | 1.25-2.5 mg* |
| Triple estrogen cream | Compounded by pharmacist | 0.625-1.25 mg* |
| Estrogens: Vaginal Creams |
| Generic Name | Trade Name | Dosage Available |
| 17Β-estradiol (estradiol) | Estrace® | 0.1 mg in 1 g cream |
| Estropipate | Ogen® | 1.5 mg in 1 g cream |
| Dienestrol | Ortho Dienestrol® | 0.01 percent |
| Conjugated estrogen | Premarin Vaginal Cream® | 0.625 mg in 1 g cream |
| Estriol | Compounded by pharmacist | As required* |
| Triple estrogen cream | Compounded by pharmacist | As required* |
| Progestins |
| Generic Name | Trade Name | Dosages (mg) |
| Medroxyprogesterone acetate | Provera®, Amen®, Cycrin® | 2.5-5.0 mg |
| Norethindrone acetate | Aygestin®; Norlutate®, | 0.35 mg |
| Norgestel | | 0.075 mg |
| Micronized progesterone (0ral) | Compounded by pharmacist | 100 mg (controlled release) |
| Progesterone topical | Compounded by pharmacist | 10-20 mg* |
| Estrogen/Progestin Combinations |
| Generic Name | Trade Name | Dosages (mg) |
| Conjugated equine estrogen/MPA | Prempro®, Premphase® | 0.625 mg with 2.5-5.0 mg |
| Triple estrogen/Micronized progesterone | Compounded by pharmacist | 1.25-2.5 mg/100-200 mg (S.R.) |
| Androgens and Androgen/Estrogen Combinations: Oral and Transdermal |
| Generic Name | Trade Name | Dosages (mg) |
| Testosterone | Androderm®; Testoderm® | 5.0 mg |
| Esterified estrogen/methyltestosterone | Estratest®, Estratest H.S.® | 1.25/2.5 mg; 0.625/1.25 mg |
| CEE/methyl testosterone | Premarin with Methyltestosterone® | 0.625/5 mg or 1.25/10 mg |
| Micronized Testosterone USP | Compounded by pharmacist | As required* § (slow release) |
| § | Average female, premenopausal, produces 0.3 mg Testosterone daily. |
| * | Guideline only. Individual dosage should be determined based on results of a hormone/total health evaluation. |
| | Triple Estrogen (Tri-Est (original)) = 80% Estriol, 10% Estradiol, 10% Estrone |
| | |
| Note: | The above information is to be used as reference only. It in no way is indicating a recommendation for any product, for any patient or for any clinical situation. |
Complied by Jim Paoletti, Consultant Pharmacist
|
ICP— Providing quality solutions with maximum benefits for a healthier you.
©2003-2008 Inland Compounding Pharmacy